No products
410015
Fruits in Alhohol (16 vol%)
Not suitable for persons under 18 years
Not recommended for pregnant and nursing mothers
Ingredients:
Fruits (pears, apricot, pineapple, peaches, greengage, strawberries, raspberries, sour cherries in varying proportions), Jamaica Rum (25%), sugar, spices
| Manufacturer | Staud's GmbH, Hubergasse 3, 1160 Vienna, Austria |
| EAN | 9008400301759 |
| ------------------------------ | ------------------------------ |
| Nutrition information | per 100 g |
| Energy | 114 kcal / 477 kJ |
| Fat | 0.1 g |
| - of which saturates | 0 g |
| Carbohydrate | 15.8 g |
| - of which sugars | 15.5 g |
| Protein | 0.4 g |
| Salt | 0 g |
No customer reviews for the moment.