No products
270017
Staud's Vienna sugar reduced version with high fruit content of 80%, finely sieved without fruit pieces.
IngredientsIngredients:
80% mango, sugar, pectin, lemon juice concentrate
| Quantity | Discount | You Save |
|---|---|---|
| 6 | 5% | Up to 1,20 € |
| Manufacturer | Staud's GmbH | Hubergasse 3 | A-1160 Wien |
| Content in gr | 200 |
| ------------------------------ | ------------------------------ |
| Nutrition information | per 100 g |
| Energy | 140 kcal / 586 kJ |
| Fat | 0 g |
| - of which saturates | 0 g |
| Carbohydrate | 32 g |
| - of which sugars | 31 g |
| Protein | 0.3 g |
| Salt | 0.01 g |
No customer reviews for the moment.