No products
270018
Staud's Vienna sugar reduced version with high fruit content of 80%, finely sieved without fruit pieces.
IngredientsIngredients:
80% cherries (60% black cherries, sour cherries 20%), sugar, pectin, lemon juice concentrate
| Manufacturer | Staud's GmbH | Hubergasse 3 | A-1160 Wien |
| Content in gr | 200 |
| ------------------------------ | ------------------------------ |
| Nutrition information | per 100 g |
| Energy | 140 kcal / 586 kJ |
| Fat | 0 g |
| - of which saturates | 0 g |
| Carbohydrate | 32 g |
| - of which sugars | 30 g |
| Protein | 0.9 g |
| Salt | 0 g |
No customer reviews for the moment.