No products
800011
Ingredients:
Sugar, 30% grapefruit juice, 6% grapefruit juice concentrate, lemon juice concentrate, black currant juice and chokeberry juice concentrate, natural shell oil
| Manufacturer | Staud's GmbH, Hubergasse 3, 1160 Vienna, Austria |
| EAN | 9008400301674 |
| ------------------------------ | ------------------------------ |
| Nutrition information | per 100 g |
| Energy | 38 kcal / 159 kJ |
| Fat | 0 g |
| - of which saturates | 0 g |
| Carbohydrate | 9 g |
| - of which sugars | 9 g |
| Protein | 0.5 g |
| Salt | 0 g |
No customer reviews for the moment.