No products
Ingredients:
Apple (55 %), onion (25 %), garlic (1% ), sugar, cider vinegar, raisins, ginger, salt, spices
| Manufacturer | Staud's GmbH, Hubergasse 3, 1160 Vienna, Austria |
| EAN | 9008400301728 |
| ------------------------------ | ------------------------------ |
| Nutrition information | per 100 g |
| Energy | 115 kcal / 481 kJ |
| Fat | 0.3 g |
| - of which saturates | 0 g |
| Carbohydrate | 26 g |
| - of which sugars | 24.7 g |
| Protein | 0.8 g |
| Salt | 0.45 g |
No customer reviews for the moment.