No products
Ingredients:
Figs (50%), onion, sugar, raisins, ginger, white wine vinegar, black currants, salt, spices, herbs
| Manufacturer | Staud's GmbH, Hubergasse 3, 1160 Vienna, Austria |
| EAN | 9008400301995 |
| ------------------------------ | ------------------------------ |
| Nutrition information | per 100 g |
| Energy | 133 kcal / 556 kJ |
| Fat | 0.7 g |
| - of which saturates | 0.1 g |
| Carbohydrate | 29.2 g |
| - of which sugars | 29.2 g |
| Protein | 1.2 g |
| Salt | 0.28 g |
No customer reviews for the moment.