No products
270014
Staud's Vienna sugar reduced version with high fruit content of 80%, finely sieved without fruit pieces.
Ingredients2 Items
Delivery: 5-10 working daysIngredients:
80% oranges, sugar, pectin, lemon juice concentrate
| Manufacturer | Staud's GmbH | Hubergasse 3 | A-1160 Wien |
| Content in gr | 200 |
| ------------------------------ | ------------------------------ |
| Nutrition information | per 100 g |
| Energy | 119 kcal / 498 kJ |
| Fat | 0 g |
| - of which saturates | 0 g |
| Carbohydrate | 27 g |
| - of which sugars | 27 g |
| Protein | 0.9 g |
| Salt | 0 g |
No customer reviews for the moment.