No products
270016
Staud's Vienna sugar reduced version with high fruit content of 80%, finely sieved without fruit pieces.
Ingredients54 Items
Delivery: 5-10 working daysIngredients:
80% blackberries, sugar, pectin, lemon juice concentrate
| Manufacturer | Staud's GmbH | Hubergasse 3 | A-1160 Wien |
| Content in gr | 200 |
| ------------------------------ | ------------------------------ |
| Nutrition information | per 100 g |
| Energy | 127 kcal / 531 kJ |
| Fat | 1 g |
| - of which saturates | 0 g |
| Carbohydrate | 26 g |
| - of which sugars | 24 g |
| Protein | 1.1 g |
| Salt | 0 g |
No customer reviews for the moment.