No products
250077
236 Items
Delivery: 5-10 working daysIngredients:
70% fruit content, blueberries (65%), sugar, ginger (5%), gelling agent pectin, lemon juice concentrate
| Quantity | Discount | You Save |
|---|---|---|
| 6 | 5% | Up to 1,90 € |
| Manufacturer | Staud's GmbH, Hubergasse 3, 1160 Vienna, Austria |
| EAN | 9008400303821 |
| ------------------------------ | ------------------------------ |
| Nutrition information | per 100 g |
| Energy | 197 kcal / 824 kJ |
| Fat | 3.9 g |
| - of which saturates | 3.6 g |
| Carbohydrate | 39 g |
| - of which sugars | 37 g |
| Protein | 0.7 g |
| Salt | 0 g |
No customer reviews for the moment.