No products
250032



Ingredients:
70% fruits (25 % elderberries, 25% plums, apple 20%), sugar, lemon juice concentrate, gelling agent pectin, spices, nutmeg (0,1%)
| Manufacturer | Staud's GmbH, Hubergasse 3, 1160 Vienna, Austria |
| EAN | 9008400302978 |
| ------------------------------ | ------------------------------ |
| Nutrition information | per 100 g |
| Energy | 176 kcal / 736 kJ |
| Fat | 0.6 g |
| - of which saturates | 0.1 g |
| Carbohydrate | 39 g |
| - of which sugars | 39 g |
| Protein | 0.9 g |
| Salt | 0 g |
No customer reviews for the moment.