No products
d146
82 Items
Delivery: 5-10 working daysIngredients:
Veal (28%), Pork (20%), Calf's liver (15%), Whipped cream, Cranberries (8%), Drinking water, Goose fat, Milk protein, table salt (table salt, potassium iodide), sugar, spices, antioxidant: ascorbic acid, preservative: sodium nitrite
| Manufacturer | Hink GmbH | Otto Beyschlag Gasse 3 | A-1210 Wien |
| Content in gr | 130 |
| ------------------------------ | ------------------------------ |
| Nutrition information | per 100 g |
| Energy | 187 kcal / 782 kJ |
| Fat | 12 g |
| - of which saturates | 6 g |
| Carbohydrate | 2.4 g |
| - of which sugars | 0.8 g |
| Protein | 12 g |
| Salt | 1.9 g |
No customer reviews for the moment.